The coldest temperature ever recorded in Minnesota is just the seventh coldest temp ever in the U.S. That record belongs to Prospect Creek, Alaska where it hit -80˚ on January 20, 1971. Here are the ten coldest temps ever recorded in Minnesota history.

The coldest temp ever recorded in the lower 48 is -70˚ on January 20, 1970 at Rogers Pass, Montana.

WEATHER
loading...

Minnesota's Coldest Temps Ever Recorded

  • #10 - Roseau (February 2, 1996):  -52˚
  • #9 - Mora (December 18, 1983):  -52˚
  • #8 - Itasca (February 2, 1996):  -52˚
  • #7 - Baudette (February 19, 1966):  -52˚
  • #6 - Pine River Dam (February 12, 1912):  -53˚
  • #5 - Moose Lake (January 15, 1972):  -53˚
  • #4 - Fosston (February 1, 1996):  -53˚
  • #3 - Brainerd (February 2, 1996):  -54˚
  • #2 - Embarras (January 20, 1996):  -57˚
  • #1 - Tower (February 2, 1996):  -60˚

So yeah, it could be worse. A lot freakin' worse. :)

More From 98.1 Minnesota's New Country