ST. CLOUD -- The snow that we had this week helped push this season into the top 10 snowiest on record here in St. Cloud.

Here's a look at the all-time records.

#1).  87.9" - 1964-1965
#2).  84.5" - 1936-1937
#3).  82.0" - 1950-1951
#4).  78.5" - 2012-2013
#5).  75.5" - 1916-1917
#5).  75.5" - 2013-2014
#7).  69.6" - 1927-1928
#8).  67.3" - 2018-2019
#9).  66.9" - 1928-1969
#10). 66.9" - 1978-1979

More From 98.1 Minnesota's New Country